State Old Age Pension Eligibility Checker 2026
Verified old age pension amounts for 20 states — from ₹600/month (MP) to ₹3,500/month (AP). IGNOAPS central + state top-up data from official government portals.
All States Old Age Pension Comparison (2026)
All amounts verified from official state government portals and NSAP portal.
| State | Scheme | Min. Age | 60–79 yrs | 80+ yrs | Income Limit | Details |
|---|---|---|---|---|---|---|
| Andhra Pradesh | NTR Bharosa | 60 | ₹4,000 | ₹4,000 | ₹120,000/yr | View → |
| Bihar | Mukhyamantri Vridhjan Pension Yojana (MVPY) | 60 | ₹1,100 | ₹1,100 | BPL/None | View → |
| Chhattisgarh | Mukhyamantri Pension Yojana | 60 | ₹500 | ₹500 | ₹60,000/yr | View → |
| Delhi | Old Age Pension Scheme (Delhi) | 60 | ₹2,500 | ₹3,000 | ₹100,000/yr | View → |
| Goa | Dayanand Social Security Scheme (DSSS) | 60 | ₹2,500 | ₹2,500 | ₹150,000/yr | View → |
| Gujarat | Vridh Sahay Pension Yojana | 60 | ₹1,000 | ₹1,250 | ₹120,000/yr | View → |
| Haryana | Old Age Samman Allowance | 60 | ₹3,200 | ₹3,200 | ₹300,000/yr | View → |
| Himachal Pradesh | HP Social Security Pension (Old Age) | 60 | ₹1,000 | ₹1,700 | ₹35,000/yr | View → |
| Jharkhand | Mukhyamantri Rajya Vridhavastha Pension Yojana | 60 | ₹1,000 | ₹1,000 | BPL/None | View → |
| Karnataka | Sandhya Suraksha Yojana | 65 | ₹1,200 | ₹1,200 | ₹20,000/yr | View → |
| Kerala | Kerala Kshema Pension (Old Age) | 60 | ₹2,000 | ₹2,000 | BPL/None | View → |
| Madhya Pradesh | Samajik Suraksha Pension / IGNOAPS (MP) | 60 | ₹600 | ₹600 | BPL/None | View → |
| Maharashtra | Shravan Bal Seva Rajya Nivritti Vetan Yojana | 65 | ₹600 | ₹600 | ₹21,000/yr | View → |
| Odisha | Madhu Babu Pension Yojana (MBPY) | 60 | ₹600 | ₹3,500 | BPL/None | View → |
| Punjab | Punjab Old Age Pension Scheme | 65 | ₹1,500 | ₹1,500 | ₹60,000/yr | View → |
| Rajasthan | Rajasthan Vridhjan Krishi Sanjivan Pension (RAJSSP) | 55 | ₹1,450 | ₹1,450 | BPL/None | View → |
| Tamil Nadu | Chief Minister's Old Age Pension Scheme (CMOAP) | 60 | ₹1,200 | ₹1,200 | BPL/None | View → |
| Telangana | Aasara Pension Scheme | 57 | ₹4,000 | ₹4,000 | BPL/None | View → |
| Uttar Pradesh | UP Vridhavastha Pension Yojana | 60 | ₹1,000 | ₹1,000 | ₹56,460/yr | View → |
| Uttarakhand | Uttarakhand Vridhavastha Pension | 60 | ₹1,500 | ₹1,500 | ₹48,000/yr | View → |
| West Bengal | West Bengal Old Age Pension | 60 | ₹1,000 | ₹1,000 | BPL/None | View → |
Source: Official state portals as of March 2026. Amounts subject to revision by state governments.
Understanding Old Age Pension in India
India's old age pension system works at two levels: the central government's IGNOAPS (₹300–₹500/month) and state-level supplements ranging from ₹600/month (MP) to ₹3,500/month (AP). All payments are made via Direct Benefit Transfer (DBT) to bank accounts.
Central IGNOAPS Amounts
Age 60–79: ₹300/month | Age 80+: ₹500/month (for BPL households, per SECC-2011). States add their own top-up above this. Official source: nsap.nic.in
Official References
Complete Guide to Old Age Pension in India
IGNOAPS, DBT, application process, documents required, and common rejection reasons — for all 20 states.
Read the Complete Guide →